Item number: 396
Contents of delivery:
MP-1000 without probe, with probe cable and case, including calibration certificate
The measuring probe needs to be ordered separately:
Recommended Optionals:
Technical data
Measurement Units: | A/cm – Gauss(Oe) switchable (1 A/cm = 1.256 Gauss = 1.256 Oersted) |
Applicable measuring probes: | axial probes P-A2 and P-W2, tangential probes P-T2 and P-Z2 |
Measuring range DC: | 0-20.000 A/cm |
Measuring range AC: | 20-20.000 A/cm |
Accuracy: | in the homogeneous field ± 2% |
Resolution: | 0–100 A/cm: 0,1 A/cm >= 100 A/cm: 1 A/cm >= 1.000 A/cm: 10 A/cm >= 10.000 A/cm: 100 A/cm |
AC Frequency Range: | 10 Hz – 5 kHz |
Peak Hold: | with impulse duration >= 0.1 msec |
Display: | LCD display 3½ digit |
Power Supply: | 2x 1.5 V AA Mignon |
Operating time: | approx. 35 h |
Dimensions: | 105 x 65 x 26 mm |
Weight: | 137 g with batteries |
Content of delivery: | Sonde cable, case and calibration certificate included |
Complementary
goods
With high quality products for
Non-Destructive Testing, 3D Laserscanning
and the hygienic sector
Stay up to date – always and everywhere! And never miss any news about products, innovations and promotions with our newsletter. Subscribe now!
Unsere MR®– Und Reflecon®-Produkte erhalten Sie ebenfalls bei diesen Händlern:
Our products are also available from these distributors:
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information